PG planetary gear units are divided into 21 basic groups depending on the different torques that are to be transmitted to the output shaft, which can vary from 0.05 to 65 kNm. In fact, the product modular construction permits the coupling of bevel gears, worm gears, hydraulic brakes and a variety of input shafts to the planetary units, as well as providing for a wide choice of coupling flanges for hydraulic or electric motors. Another advantage offered by the modular construction technique of the planetary gear units is the possibility to mount a series of stages of different sizes in order to obtain a vast range of reduction ratios. The product range provides reduction ratios from 3:1 to 7:1 on a single stage unit up to 10.000:1 and more on a 5 stage unit. The wide selection of output shafts and flanges simplifies the reduction unit mounting operation on industrial machinery or plants.
Features:
- Planetary Gearbox
- Inline & Bevel stages
- Torque range: from 0.05 to 65 kNm
- Coupling flanges for hydraulic or electric motors
Italgroup can provide special shaft version upon request.
Please contact our technical department for more information.
Available Accessories for “PG” series.
Please contact our technical department for more information.
Download the Ordering Instructions for PG Series.
Please contact our technical department for more information.
Technical data
| Gearbox | Torque size [daNm] | Ratio | Type of reduction unit | |
|---|---|---|---|---|
| PG 100 | 100 | 3,55 - 3422,1 | Inline stages | Download |
| PGA 100 | 100 | 10,4 - 1487,1 | Bevel stages | |
| PG 160 | 160 | 3,55 - 3422,1 | Inline stages | Download |
| PGA 160 | 160 | 10,4 - 1487,1 | Bevel stages | |
| PG 250 | 250 | 3,77 - 2369,2 | Inline stages | Download |
| PGA 250 | 250 | 12,0 - 1244,0 | Bevel stages | |
| PG 500 | 500 | 3,77 - 1845,2 | Inline stages | Download |
| PGA 500 | 500 | 13,0 - 1244,0 | Bevel stages | |
| PG 700 | 700 | 3,66 - 2968,8 | Inline stages | Download |
| PGA 700 | 700 | 12,6 - 1068,9 | Bevel stages | |
| PG 1000 | 1000 | 3,55 - 2229,7 | Inline stages | Download |
| PGA 1000 | 1000 | 12,2 - 968,9 | Bevel stages | |
| PG 1600 | 1600 | 3,55 - 2229,7 | Inline stages | Download |
| PGA 1600 | 1600 | 12,2 - 968,9 | Bevel stages | |
| PG 1800 | 1800 | 13,0 - 1216,4 | Inline stages | Download |
| PGA 1800 | 1800 | 10,9 - 981,1 | Bevel stages | |
| PG 2500 | 2500 | 4,0 - 1773,9 | Inline stages | Download |
| PGA 2500 | 2500 | 12,2 - 1726,8 | Bevel stages | |
| PG 3000 | 3000 | 14,2 - 1425,0 | Inline stages | Download |
| PGA 3000 | 3000 | 59,2 - 1385,5 | Bevel stages | |
| PG 3500 | 3500 | 4,00 - 1289,7 | Inline stages | Download |
| PGA 3500 | 3500 | 12,3 - 1253,8 | Bevel stages | |
| PG 5000 | 5000 | 4,0 - 1981,9 | Inline stages | Download |
| PGA 5000 | 5000 | 12,1 - 1598,6 | Bevel stages | |
| PG 6500 | 6500 | 3,83 - 1008,1 | Inline stages | Download |
| PGA 6500 | 6500 | 47,1 - 913,7 | Bevel stages | |
| PG 9000 | 9000 | 4,0 - 1623,2 | Inline stages | Download |
| PGA 9000 | 9500 | 49,6 - 1010,0 | Bevel stages |



