Starting from January 1st 2019, the IAM series has been replaced by the more performing and efficient R8M series.
The new R8M is fully interchangeable with the previous IAM, granting easy replacement of existing motors in the aftermarket: Go to R8M Series
Motor | Size | Number of pistons |
Displecement [cc] |
Theoretical Specific Torque [Nm/bar] |
Max cont. Pressure [bar] | Max int. Pressure [bar] |
Max Peak Pressure [bar] |
Max cont. Speed [rpm] |
Peak Speed [rpm] |
Max cont. Power [kW] | Max Power [kW] |
Dry Weight [kg] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAM 80 | H1 | 5 | 80 | 1,3 | 250 | 300 | 350 | 950 | 1050 | 20 | 40 | 26 | Download |
IAM 100 | H1 | 5 | 100 | 1,6 | 250 | 300 | 350 | 950 | 1050 | 27 | 40 | 26 | |
IAM 150 | H1 | 5 | 157 | 2,5 | 250 | 300 | 350 | 950 | 1050 | 27 | 40 | 26 | |
IAM 175 | H1 | 5 | 176 | 2,8 | 250 | 300 | 350 | 800 | 900 | 27 | 40 | 26 | |
IAM 195 | H1 | 5 | 195 | 3,1 | 250 | 300 | 350 | 800 | 900 | 27 | 40 | 26 | |
IAM 200 | H1 | 5 | 207 | 3,3 | 250 | 300 | 350 | 750 | 850 | 27 | 40 | 26 | |
IAM 250 | H1 | 5 | 257 | 4,1 | 250 | 300 | 350 | 750 | 850 | 27 | 40 | 26 | |
IAM 300 | H1 | 5 | 307 | 4,9 | 250 | 300 | 350 | 750 | 850 | 27 | 40 | 26 | |
IAM 200 | H2 | 5 | 198 | 3,2 | 250 | 300 | 350 | 800 | 900 | 33 | 49 | 42 | Download |
IAM 250 | H2 | 5 | 253 | 4,0 | 250 | 300 | 350 | 750 | 850 | 33 | 49 | 42 | |
IAM 300 | H2 | 5 | 314 | 5,0 | 250 | 300 | 350 | 750 | 850 | 33 | 49 | 42 | |
IAM 350 | H2 | 5 | 362 | 5,8 | 250 | 300 | 350 | 650 | 750 | 33 | 49 | 42 | |
IAM 400 | H2 | 5 | 424 | 6,7 | 250 | 300 | 350 | 600 | 700 | 33 | 49 | 42 | |
IAM 500 | H2 | 5 | 492 | 7,8 | 250 | 300 | 350 | 500 | 600 | 33 | 49 | 42 | |
IAM 600 | H2 | 5 | 584 | 9,3 | 250 | 300 | 350 | 500 | 600 | 33 | 49 | 42 | |
IAM 350 | H3 | 5 | 349 | 5,6 | 250 | 300 | 350 | 630 | 700 | 45 | 68 | 68 | Download |
IAM 300 | H3 | 5 | 397 | 6,3 | 250 | 300 | 350 | 600 | 680 | 45 | 68 | 68 | |
IAM 450 | H3 | 5 | 452 | 7,2 | 250 | 300 | 350 | 600 | 680 | 45 | 68 | 68 | |
IAM 500 | H3 | 5 | 491 | 7,8 | 250 | 300 | 350 | 600 | 680 | 45 | 68 | 68 | |
IAM 600 | H3 | 5 | 594 | 9,4 | 250 | 300 | 350 | 550 | 630 | 45 | 68 | 68 | |
IAM 650 | H3 | 5 | 660 | 10,5 | 250 | 300 | 350 | 500 | 580 | 45 | 68 | 68 | |
IAM 700 | H3 | 5 | 707 | 11,2 | 250 | 300 | 350 | 450 | 500 | 45 | 68 | 68 | |
IAM 800 | H3 | 5 | 791 | 12,6 | 250 | 300 | 350 | 400 | 450 | 45 | 68 | 68 | |
IAM 700 | H4 | 5 | 714 | 11,4 | 250 | 300 | 350 | 500 | 580 | 55 | 80 | 92 | Download |
IAM 800 | H4 | 5 | 792 | 12,6 | 250 | 300 | 350 | 450 | 530 | 55 | 80 | 92 | |
IAM 850 | H4 | 5 | 847 | 13,5 | 250 | 300 | 350 | 450 | 530 | 55 | 80 | 92 | |
IAM 900 | H4 | 5 | 904 | 14,4 | 250 | 300 | 350 | 450 | 530 | 55 | 80 | 92 | |
IAM 1000 | H4 | 5 | 992 | 15,8 | 250 | 300 | 350 | 330 | 400 | 55 | 80 | 92 | |
IAM 1100 | H4 | 5 | 1116 | 17,8 | 250 | 300 | 350 | 330 | 400 | 55 | 80 | 92 | |
IAM 1200 | H4 | 5 | 1192 | 19,0 | 250 | 300 | 350 | 300 | 350 | 55 | 80 | 92 | |
IAM 1250 | H4 | 5 | 1247 | 19,8 | 250 | 300 | 350 | 250 | 300 | 55 | 80 | 92 | |
IAM 1400 | H4 | 5 | 1332 | 21,2 | 250 | 300 | 350 | 230 | 280 | 55 | 80 | 92 | |
IAM 1100 | H45 | 5 | 1183 | 18,8 | 250 | 300 | 350 | 350 | 400 | 85 | 120 | 118 | Download |
IAM 1400 | H45 | 5 | 1376 | 21,9 | 250 | 300 | 350 | 300 | 350 | 85 | 120 | 118 | |
IAM 1600 | H45 | 5 | 1648 | 26,2 | 250 | 300 | 350 | 275 | 325 | 85 | 120 | 118 | |
IAM 1800 | H45 | 5 | 1815 | 28,9 | 250 | 300 | 350 | 250 | 300 | 85 | 120 | 118 | |
IAM 1000 | H5 | 5 | 1094 | 17,4 | 250 | 300 | 350 | 350 | 400 | 90 | 120 | 173 | Download |
IAM 1200 | H5 | 5 | 1231 | 19,6 | 250 | 300 | 350 | 300 | 350 | 90 | 120 | 173 | |
IAM 1400 | H5 | 5 | 1376 | 21,9 | 250 | 300 | 350 | 300 | 350 | 90 | 120 | 173 | |
IAM 1500 | H5 | 5 | 1528 | 24,3 | 250 | 300 | 350 | 300 | 350 | 90 | 120 | 173 | |
IAM 1600 | H5 | 5 | 1648 | 26,2 | 250 | 300 | 350 | 300 | 340 | 90 | 120 | 173 | |
IAM 1800 | H5 | 5 | 1815 | 28,9 | 250 | 300 | 350 | 250 | 300 | 90 | 120 | 173 | |
IAM 2000 | H5 | 5 | 2035 | 32,4 | 250 | 300 | 350 | 230 | 260 | 90 | 120 | 173 | |
IAM 2200 | H5 | 5 | 2220 | 35,3 | 250 | 300 | 350 | 220 | 240 | 90 | 120 | 173 | |
IAM 2200 | H55 | 5 | 2126 | 33,8 | 250 | 300 | 350 | 240 | 280 | 120 | 170 | 173 | Download |
IAM 2500 | H55 | 5 | 2525 | 40,2 | 250 | 300 | 350 | 240 | 280 | 120 | 170 | 173 | |
IAM 2800 | H55 | 5 | 2807 | 44,7 | 250 | 300 | 350 | 240 | 280 | 120 | 170 | 173 | |
IAM 3000 | H55 | 5 | 3028 | 48,2 | 250 | 300 | 350 | 230 | 270 | 120 | 170 | 173 | |
IAM 2200 | H6 | 5 | 2206 | 35,1 | 250 | 300 | 350 | 220 | 260 | 120 | 170 | 308 | Download |
IAM 2500 | H6 | 5 | 2525 | 40,2 | 250 | 300 | 350 | 220 | 260 | 120 | 170 | 308 | |
IAM 2800 | H6 | 5 | 2807 | 44,7 | 250 | 300 | 350 | 220 | 260 | 120 | 170 | 308 | |
IAM 3000 | H6 | 5 | 2983 | 47,5 | 250 | 300 | 350 | 210 | 250 | 120 | 170 | 308 | |
IAM 3200 | H6 | 5 | 3289 | 52,3 | 250 | 300 | 350 | 200 | 240 | 120 | 170 | 308 | |
IAM 3500 | H6 | 5 | 3479 | 55,4 | 250 | 300 | 350 | 200 | 240 | 120 | 170 | 308 | |
IAM 3900 | H7 | 7 | 3907 | 62,2 | 250 | 300 | 350 | 160 | 200 | 130 | 180 | 405 | Download |
IAM 4300 | H7 | 7 | 4343 | 69,1 | 250 | 300 | 350 | 150 | 190 | 130 | 180 | 405 | |
IAM 4600 | H7 | 7 | 4616 | 73,5 | 250 | 300 | 350 | 140 | 190 | 130 | 180 | 405 | |
IAM 5000 | H7 | 7 | 5088 | 81,0 | 250 | 300 | 350 | 140 | 180 | 130 | 180 | 405 | |
IAM 5400 | H7 | 7 | 5384 | 85,7 | 250 | 300 | 350 | 130 | 170 | 130 | 180 | 405 | |
IAM 6000 | H8 | 10 |
Riferisi alla Serie IAMD per la taglia H8 |
Download | |||||||||
IAM 6500 | H8 | 10 | |||||||||||
IAM 6800 | H8 | 10 | |||||||||||
IAM 7600 | H8 | 10 | |||||||||||
IAM 8000 | H8 | 10 |